Syntec Water Treatment Excellence
Multi-media Filter Specs |  Water Softener Specs

Equipment Directory
Water Softener Specs

MODEL EXCHANGE CAPACITY (1) FLOW RATE (2) RESIN (3) PIPE (4) BACKWASH (5) TANK SIZE (6) SALT (7) SHIP (8)
NUMBER MAX TYP MIN MAX CONT. VOLUME SIZE FLOW RESIN BRINE STORAGE WEIGHT
60SQR-2 60 52 40 19 15 2 1 3.5 12 X 48 24 X 48 640 335
90SQR-3 90 78 60 38 30 3 1 1/2 5 14 X 65 24 X 48 640 325
120SQR-3 120 104 80 45 35 4 1 1/2 7 16 X 65 24 X 48 640 430
150SQR-3 150 130 100 47 37 5 1 1/2 9 18 X 65 24 X 48 640 530
210SQR-3 210 182 140 50 40 7 1 1/2 10 21 X 62 24 X 48 640 695
300SQR-3 300 260 200 53 41 10 1 1/2 15 24 X 71 30 X 48 1040 925
450SQR-3 450 390 300 57 44 15 1 1/2 25 30 X 72 39 X 48 1760 1510
600SQR-3 600 520 400 58 45 20 1 1/2 30 36 X 72 39 X 48 1760 2075
120 SQR-4 120 104 80 58 45 4 2 7 16 X 65 24 X 48 640 490
150 SQR-4 150 130 100 64 50 5 2 9 18 X 65 24 X 48 640 590
210 SQR-4 210 182 140 78 60 7 2 10 21 X 62 24 X48 640 695
300 SQR-4 300 260 200 80 62 10 2 15 24 X 71 30 X 48 1040 935
450SQR-4 450 390 300 86 67 15 2 25 30 X 72 39 X 48 1760 1520
600SQR-4 600 520 400 90 70 20 2 30 36 X 72 39 X 48 1760 2085
450SQR-5 450 390 300 180 135 15 3 25 30 X 72 39 X 48 1760 1550
600SQR-5 600 520 400 195 150 20 3 30 36 X 72 39 X 48 1760 2125
750SQR-5 750 650 500 210 160 25 3 40 42 X 72 52 X 60 3200 2915
900SQR-5 900 780 600 220 170 30 3 40 42 X 72 52 X 60 3200 3165
1050SQR-5 1050 910 700 245 185 35 3 55 48 X 72 52 X 62 3200 3815
1200SQR-5 1200 1040 800 260 200 40 3 55 48 X 72 52 X 60 3200 4065
1500SQR-5 1500 1300 1000 271 210 50 3 70 54 X 60 50 X 60 2200 6090
1750SQR-5 1750 1560 1200 271 210 58 3 90 63 X 67 60 X 60 3600 7410
1. Exchange Capacity in 1000's of grains at standard conditions. 5. Backwash Flow in gallons/minute.
2. Maximum Flow in gallons/minute at 25 psi pressure drop. 6. Overall Tank Size in inches.
Continuous Flow in gallons/minute at 15 psi pressure drop. 7. Salt Storage in pounds.
3. Resin Volume in cubic feet. 8. Ship Weight in pounds.
4. Pipe Size in inches.

Multi-media Filter Specs |  Water Softener Specs

©2010 Syntec Corporation. All Rights Reserved.